<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income Blog &#187; Video</title>
	<atom:link href="http://www.incomeblog.net/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incomeblog.net</link>
	<description>Personal Finance Formulas and Investment Strategies</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.incomeblog.net/?pushpress=hub'/>
		<item>
		<title>Warren Buffett and Bill Gates: MBA Talk at Columbia University</title>
		<link>http://www.incomeblog.net/warren-buffett-bill-gates-mba-talk-columbia-university/</link>
		<comments>http://www.incomeblog.net/warren-buffett-bill-gates-mba-talk-columbia-university/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 13:35:42 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=34</guid>
		<description><![CDATA[Warren Buffett and Bill Gates talk to the MBA students at Columbia University in New York. Enjoy the town-hall interview: CNBC: Warren Buffett &#038; Bill Gates &#8211; Keeping America Great. The talk overall was quite interesting. Warren Buffett kept things light with his usual manner of funny and logical humour. His honest answers is one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.incomeblog.net/tag/warren-buffett/">Warren Buffett</a> and Bill Gates talk to the MBA students at Columbia University in New York. Enjoy the town-hall interview: <strong>CNBC: Warren Buffett &#038; Bill Gates &#8211; Keeping America Great</strong>.</p>
<p>The talk overall was quite interesting. Warren Buffett kept things light with his usual manner of funny and logical humour. His honest answers is one of the many reasons people admire him so much. For example, a woman in the audience asked what industry will be good to be in in future and Bill Gates named a few (IT, Healthcare, Energy&#8230;). But Warren said that she should do what she&#8217;s passionate about and what she cares about and not what the sectors are going to do well in future, as she&#8217;ll most probably do very well and she&#8217;ll be happier if she does what she&#8217;s passionate about.</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1329393420/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1329393420/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/warren-buffett-bill-gates-mba-talk-columbia-university/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized</title>
		<link>http://www.incomeblog.net/crisis-credit-visualized/</link>
		<comments>http://www.incomeblog.net/crisis-credit-visualized/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 17:55:59 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=31</guid>
		<description><![CDATA[The Crisis of Credit Visualised Video by Jonathan Jarvis beautifully illustrates how the credit crisis or credit crunch came about. It&#8217;s a very well made video that is easy for non-financially literate people to understand. The video illustrates the relationship between the home-owners, banks, brokers, hedge funds, CDO&#8217;s, investment bankers, prime mortgages, sub-prime mortgages etc. [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Crisis of Credit Visualised</strong> Video by <em>Jonathan Jarvis</em> beautifully illustrates how the credit crisis or credit crunch came about. It&#8217;s a very well made video that is easy for non-financially literate people to understand.</p>
<p>The video illustrates the relationship between the home-owners, banks, brokers, hedge funds,  CDO&#8217;s, investment bankers, prime mortgages, sub-prime mortgages etc. and makes it easy for anybody to understand.</p>
<p><object width="510" height="287"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="510" height="287"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/crisis-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett on the Economy and Investment Outlook</title>
		<link>http://www.incomeblog.net/warren-buffett-economy-investment-outlook/</link>
		<comments>http://www.incomeblog.net/warren-buffett-economy-investment-outlook/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:20:29 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=30</guid>
		<description><![CDATA[Warren Buffett gives an interview on CNBC on the economy and investment outlook.]]></description>
			<content:encoded><![CDATA[<p>Warren Buffett gives an interview on CNBC on the economy and investment outlook.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/kkbxBVlQadc&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/kkbxBVlQadc&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/warren-buffett-economy-investment-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Talking To HoweStreet.com</title>
		<link>http://www.incomeblog.net/marc-faber-talking-howestreet/</link>
		<comments>http://www.incomeblog.net/marc-faber-talking-howestreet/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:53:14 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=28</guid>
		<description><![CDATA[Dr Marc Faber is interviewed by HoweStreet.com on the 8th of May 2009 which produced the following two interesting videos. With all the government bailouts I was surprised to hear that the possible M3 (simple definition here), which the Fed stopped reporting. It is reported to be increasing to around 10% per month. That&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.incomeblog.net/tag/mark-faber/">Dr Marc Faber</a> is interviewed by HoweStreet.com on the 8th of May 2009 which produced the following two interesting videos.</p>
<p>With all the government bailouts I was surprised to hear that the possible <a href="http://en.wikipedia.org/wiki/M3_(economics)#Empirical_measures">M3</a> (simple definition <a href="http://financial-dictionary.thefreedictionary.com/M3">here</a>), which the Fed <a href="http://www.kitco.com/ind/Turk/turk_mar262006.html">stopped reporting</a>. It is reported to be increasing to around 10% per month. That&#8217;s going to be quite a bit of inflation heading our way.</p>
<p>Marc Faber has some very interesting things to say, as always, and I&#8217;ve enjoyed the videos &#8212; especially part 2.</p>
<p><strong>Part 1</strong><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/bMtfTuIgsB0&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/bMtfTuIgsB0&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Part 2</strong><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/kkKO_k7UBjQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/kkKO_k7UBjQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/marc-faber-talking-howestreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Schiff on the Ferderal Reserve, Economy and Inflation</title>
		<link>http://www.incomeblog.net/peter-schiff-ferderal-reserve-inflation/</link>
		<comments>http://www.incomeblog.net/peter-schiff-ferderal-reserve-inflation/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 20:19:39 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Peter Schiff]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=26</guid>
		<description><![CDATA[Peter Schiff is an American economic commentator, author and licensed stock broker who currently serves as president of Euro Pacific Capital Inc., a fully accredited brokerage firm based in Darien, Connecticut. Schiff was an economic adviser to Ron Paul&#8216;s 2008 presidential campaign. Schiff is also a supporter of the Austrian School of Economics, along with [...]]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/1X7TfRGY5Zk&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/1X7TfRGY5Zk&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><a href="http://en.wikipedia.org/wiki/Peter_Schiff">Peter Schiff</a> is an American economic commentator, author and licensed stock broker who currently serves as president of Euro Pacific Capital Inc., a fully accredited brokerage firm based in Darien, Connecticut. Schiff was an economic adviser to <a href="http://www.incomeblog.net/tag/ron-paul/">Ron Paul</a>&#8216;s 2008 presidential campaign. Schiff is also a supporter of the <a href="http://en.wikipedia.org/wiki/Austrian_School">Austrian School of Economics</a>, along with <a href="http://www.incomeblog.net/tag/mark-faber/">Mark Faber</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/peter-schiff-ferderal-reserve-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Explains the Current Market Situation</title>
		<link>http://www.incomeblog.net/marc-faber-explains-the-current-market-situation/</link>
		<comments>http://www.incomeblog.net/marc-faber-explains-the-current-market-situation/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:25:19 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=25</guid>
		<description><![CDATA[A great video with Dr Marc Faber who explains the current market situation including the current market rally for March and April. This is an informative and in-depth video where Dr Faber goes into great detail in a varitety of economic subjects. Highly recommended video.]]></description>
			<content:encoded><![CDATA[<p>A great video with <strong><a href="http://www.incomeblog.net/tag/mark-faber/">Dr Marc Faber</a></strong> who explains the current market situation including the current market rally for March and April.</p>
<p>This is an informative and in-depth video where Dr Faber goes into great detail in a varitety of economic subjects. <strong>Highly recommended video</strong>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube-nocookie.com/v/2pwx4otrQwQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/2pwx4otrQwQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/marc-faber-explains-the-current-market-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers on the Economy, Commodities and the G20 Summit in London</title>
		<link>http://www.incomeblog.net/jim-rogers-economy-commodities-g20/</link>
		<comments>http://www.incomeblog.net/jim-rogers-economy-commodities-g20/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 10:56:05 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Jim Rogers]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=23</guid>
		<description><![CDATA[Jim Rogers is interviewed on CNBC on the current stuck market rally, the economy and commodities as well as the G20 summit in London.]]></description>
			<content:encoded><![CDATA[<p>Jim Rogers is interviewed on CNBC on the current stuck market rally, the economy and commodities as well as the G20 summit in London.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/wgxxD7GGddM&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/wgxxD7GGddM&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/jim-rogers-economy-commodities-g20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber says US Treasurys a Disaster Waiting to Happen</title>
		<link>http://www.incomeblog.net/marc-faber-us-treasurys-disaster-waiting-happen/</link>
		<comments>http://www.incomeblog.net/marc-faber-us-treasurys-disaster-waiting-happen/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:42:52 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=22</guid>
		<description><![CDATA[In the following video Marc Faber talks about that the US treasury&#8217;s are a disaster waiting to happen:]]></description>
			<content:encoded><![CDATA[<p>In the following video <a href="http://www.incomeblog.net/tag/mark-faber/">Marc Faber</a> talks about that the US treasury&#8217;s are a disaster waiting to happen:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/tKgynzmyFYs&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/tKgynzmyFYs&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/marc-faber-us-treasurys-disaster-waiting-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber on Gold and the Stock Market</title>
		<link>http://www.incomeblog.net/marc-faber-gold-stock-market/</link>
		<comments>http://www.incomeblog.net/marc-faber-gold-stock-market/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:33:57 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=21</guid>
		<description><![CDATA[In the following Bloomberg interview Marc Faber comments on gold and the stock market.]]></description>
			<content:encoded><![CDATA[<p>In the following Bloomberg interview Marc Faber comments on gold and the stock market.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/JnIPUiop7mQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/JnIPUiop7mQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/marc-faber-gold-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers on why the UK and US bailout will fail</title>
		<link>http://www.incomeblog.net/jim-rogers-why-uk-us-bailout-will-fail/</link>
		<comments>http://www.incomeblog.net/jim-rogers-why-uk-us-bailout-will-fail/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:23:39 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Jim Rogers]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=20</guid>
		<description><![CDATA[Jim Rogers explains in depth why the UK and the US bailout is doomed to fail in the 3-part video. Jim Rogers gives insight into how the markets from around the world are likely going to turn out in the future. The interviewer seems a little slow at times but don&#8217;t let this distract you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Jim Rogers</strong> explains in depth why the UK and the US bailout is doomed to fail in the 3-part video. <a href="http://www.incomeblog.net/tag/jim-rogers/">Jim Rogers</a> gives insight into how the markets from around the world are likely going to turn out in the future. The interviewer seems a little slow at times but don&#8217;t let this distract you from what Jim has to say.</p>
<p>Part 1:<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/doltUIHFqjw&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/doltUIHFqjw&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Part 2:<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/9l4mV157-pQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/9l4mV157-pQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
<p>Part 3:<br />
<object width="480" height="295"><param name="movie" value="http://www.youtube-nocookie.com/v/hMLADubfvBc&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/hMLADubfvBc&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/jim-rogers-why-uk-us-bailout-will-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
