<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income Blog &#187; Money</title>
	<atom:link href="http://www.incomeblog.net/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incomeblog.net</link>
	<description>Personal Finance Formulas and Investment Strategies</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.incomeblog.net/?pushpress=hub'/>
		<item>
		<title>Warren Buffett on Borrowing Money</title>
		<link>http://www.incomeblog.net/warren-buffett-on-borrowing-money/</link>
		<comments>http://www.incomeblog.net/warren-buffett-on-borrowing-money/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:52:54 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=33</guid>
		<description><![CDATA[More smart people have gone broke through leverage than to any other activity. A smart person can&#8217;t go broke unless they use leverage. As one of my friends says: If you&#8217;re smart, you don&#8217;t need it. And if you&#8217;re dumb you&#8217;ve got no business using it. So, it just doesn&#8217;t make sense. -Warren Buffett]]></description>
			<content:encoded><![CDATA[<blockquote><p>More smart people have gone broke through leverage than to any other activity. A smart person can&#8217;t go broke unless they use leverage. As one of my friends says:<em> If you&#8217;re smart, you don&#8217;t need it. And if you&#8217;re dumb you&#8217;ve got no business using it</em>. So, it just doesn&#8217;t make sense.</p></blockquote>
<p>-<strong>Warren Buffett</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/warren-buffett-on-borrowing-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Investing and Speculating by Warren Buffett</title>
		<link>http://www.incomeblog.net/difference-between-investing-speculating-warren-buffett/</link>
		<comments>http://www.incomeblog.net/difference-between-investing-speculating-warren-buffett/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 20:53:42 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=32</guid>
		<description><![CDATA[Invest &#8211; don&#8217;t speculate! Investing isn&#8217;t gambling, there&#8217;s a real distinction. Basically, it&#8217;s subjective, but in investment attitude you look at the asset itself to produce the return. So if I buy a farm and I expect it to produce $80 an acre for me in terms of it&#8217;s revenue from corn, soya beans etc. [...]]]></description>
			<content:encoded><![CDATA[<h2>Invest &#8211; don&#8217;t speculate!</h2>
<blockquote><p>Investing isn&#8217;t gambling, there&#8217;s a real distinction. Basically, it&#8217;s subjective, but in investment attitude you look at the asset itself to produce the return. So if I buy a farm and I expect it to produce $80 an acre for me in terms of it&#8217;s revenue from corn, soya beans etc. and it cost me $600. I&#8217;m looking at the return from the farm itself. I&#8217;m not looking at the price of the farm every day or every week or every year. On the other hand if I buy a stock and I hope it goes up next week, to me that&#8217;s pure speculation.</p></blockquote>
<p>-<strong>Warren Buffett</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/difference-between-investing-speculating-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crisis of Credit Visualized</title>
		<link>http://www.incomeblog.net/crisis-credit-visualized/</link>
		<comments>http://www.incomeblog.net/crisis-credit-visualized/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 17:55:59 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=31</guid>
		<description><![CDATA[The Crisis of Credit Visualised Video by Jonathan Jarvis beautifully illustrates how the credit crisis or credit crunch came about. It&#8217;s a very well made video that is easy for non-financially literate people to understand. The video illustrates the relationship between the home-owners, banks, brokers, hedge funds, CDO&#8217;s, investment bankers, prime mortgages, sub-prime mortgages etc. [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Crisis of Credit Visualised</strong> Video by <em>Jonathan Jarvis</em> beautifully illustrates how the credit crisis or credit crunch came about. It&#8217;s a very well made video that is easy for non-financially literate people to understand.</p>
<p>The video illustrates the relationship between the home-owners, banks, brokers, hedge funds,  CDO&#8217;s, investment bankers, prime mortgages, sub-prime mortgages etc. and makes it easy for anybody to understand.</p>
<p><object width="510" height="287"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3261363&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="510" height="287"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/crisis-credit-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Takeover and what a Trillion Dollars looks like</title>
		<link>http://www.incomeblog.net/the-big-takeover-what-trillion-dollars-looks-like/</link>
		<comments>http://www.incomeblog.net/the-big-takeover-what-trillion-dollars-looks-like/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:17:15 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=24</guid>
		<description><![CDATA[Some interesting articles on the current financial situation: Rolling Stone wrote an interesting article called The Big Takeover. It is subtitled The global economic crisis isn&#8217;t about money &#8211; it&#8217;s about power. How Wall Street insiders are using the bailout to stage a revolution. Exactly how much does one trillion dollars look like? This post [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting articles on the current financial situation:</p>
<p><strong>Rolling Stone</strong> wrote an interesting article called <a href="http://www.rollingstone.com/politics/story/26793903/the_big_takeover">The Big Takeover</a>. It is subtitled <em>The global economic crisis isn&#8217;t about money &#8211; it&#8217;s about power. How Wall Street insiders are using the bailout to stage a revolution</em>.</p>
<p>Exactly how much does <strong><a href="http://deliveriesgalore.com/2009/03/18/one-trillion-dollars/">one trillion dollars look like</a></strong>? This post illustrates and compares how much one hundred, ten thousand, one million, one billion and how much one trillion dollars looks like.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/the-big-takeover-what-trillion-dollars-looks-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money As Debt Video</title>
		<link>http://www.incomeblog.net/money-as-debt-video/</link>
		<comments>http://www.incomeblog.net/money-as-debt-video/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 22:13:20 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=11</guid>
		<description><![CDATA[This simple illustrated video describes and explains the current money as debt monetary system. The video talks about the following plus much more: what money actually is and how it came about how loans first came about and how loans are created that banks do not lend money, they create it This highly recommended video [...]]]></description>
			<content:encoded><![CDATA[<p>This simple illustrated video describes and explains the current <strong>money as debt</strong> monetary system. The video talks about the following plus much more:</p>
<ul>
<li> what money actually is and how it came about</li>
<li> how loans first came about and how loans are created</li>
<li>that banks do not lend money, they create it</li>
</ul>
<p>This highly recommended video illustrates the progression of money, loans and debt.</p>
<p><embed id="VideoPlayback" src="http://video.google.com/googleplayer.swf?docid=-9050474362583451279&#038;hl=en&#038;fs=true" style="width:400px;height:326px" allowFullScreen="true" allowScriptAccess="always" type="application/x-shockwave-flash"> </embed></p>
<p><em>The Money As Debt DVD can be bought <a href="http://www.moneyasdebt.net/">here</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/money-as-debt-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
