<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Income Blog &#187; Mark Faber</title>
	<atom:link href="http://www.incomeblog.net/tag/mark-faber/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.incomeblog.net</link>
	<description>Personal Finance Formulas and Investment Strategies</description>
	<lastBuildDate>Sat, 31 Jul 2010 21:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<atom:link rel='hub' href='http://www.incomeblog.net/?pushpress=hub'/>
		<item>
		<title>Marc Faber Talking To HoweStreet.com</title>
		<link>http://www.incomeblog.net/marc-faber-talking-howestreet/</link>
		<comments>http://www.incomeblog.net/marc-faber-talking-howestreet/#comments</comments>
		<pubDate>Mon, 18 May 2009 21:53:14 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=28</guid>
		<description><![CDATA[Dr Marc Faber is interviewed by HoweStreet.com on the 8th of May 2009 which produced the following two interesting videos. With all the government bailouts I was surprised to hear that the possible M3 (simple definition here), which the Fed stopped reporting. It is reported to be increasing to around 10% per month. That&#8217;s going [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.incomeblog.net/tag/mark-faber/">Dr Marc Faber</a> is interviewed by HoweStreet.com on the 8th of May 2009 which produced the following two interesting videos.</p>
<p>With all the government bailouts I was surprised to hear that the possible <a href="http://en.wikipedia.org/wiki/M3_(economics)#Empirical_measures">M3</a> (simple definition <a href="http://financial-dictionary.thefreedictionary.com/M3">here</a>), which the Fed <a href="http://www.kitco.com/ind/Turk/turk_mar262006.html">stopped reporting</a>. It is reported to be increasing to around 10% per month. That&#8217;s going to be quite a bit of inflation heading our way.</p>
<p>Marc Faber has some very interesting things to say, as always, and I&#8217;ve enjoyed the videos &#8212; especially part 2.</p>
<p><strong>Part 1</strong><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/bMtfTuIgsB0&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/bMtfTuIgsB0&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Part 2</strong><br />
<object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/kkKO_k7UBjQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/kkKO_k7UBjQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/marc-faber-talking-howestreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Explains the Current Market Situation</title>
		<link>http://www.incomeblog.net/marc-faber-explains-the-current-market-situation/</link>
		<comments>http://www.incomeblog.net/marc-faber-explains-the-current-market-situation/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 13:25:19 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=25</guid>
		<description><![CDATA[A great video with Dr Marc Faber who explains the current market situation including the current market rally for March and April. This is an informative and in-depth video where Dr Faber goes into great detail in a varitety of economic subjects. Highly recommended video.]]></description>
			<content:encoded><![CDATA[<p>A great video with <strong><a href="http://www.incomeblog.net/tag/mark-faber/">Dr Marc Faber</a></strong> who explains the current market situation including the current market rally for March and April.</p>
<p>This is an informative and in-depth video where Dr Faber goes into great detail in a varitety of economic subjects. <strong>Highly recommended video</strong>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube-nocookie.com/v/2pwx4otrQwQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/2pwx4otrQwQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/marc-faber-explains-the-current-market-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber says US Treasurys a Disaster Waiting to Happen</title>
		<link>http://www.incomeblog.net/marc-faber-us-treasurys-disaster-waiting-happen/</link>
		<comments>http://www.incomeblog.net/marc-faber-us-treasurys-disaster-waiting-happen/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:42:52 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=22</guid>
		<description><![CDATA[In the following video Marc Faber talks about that the US treasury&#8217;s are a disaster waiting to happen:]]></description>
			<content:encoded><![CDATA[<p>In the following video <a href="http://www.incomeblog.net/tag/mark-faber/">Marc Faber</a> talks about that the US treasury&#8217;s are a disaster waiting to happen:</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/tKgynzmyFYs&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/tKgynzmyFYs&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/marc-faber-us-treasurys-disaster-waiting-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber on Gold and the Stock Market</title>
		<link>http://www.incomeblog.net/marc-faber-gold-stock-market/</link>
		<comments>http://www.incomeblog.net/marc-faber-gold-stock-market/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 23:33:57 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=21</guid>
		<description><![CDATA[In the following Bloomberg interview Marc Faber comments on gold and the stock market.]]></description>
			<content:encoded><![CDATA[<p>In the following Bloomberg interview Marc Faber comments on gold and the stock market.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube-nocookie.com/v/JnIPUiop7mQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/JnIPUiop7mQ&#038;hl=en&#038;fs=1&#038;rel=0&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/marc-faber-gold-stock-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber on the Importance of Eastern Europe</title>
		<link>http://www.incomeblog.net/marc-faber-eastern-europe/</link>
		<comments>http://www.incomeblog.net/marc-faber-eastern-europe/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 11:07:47 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=14</guid>
		<description><![CDATA[Marc Faber states on Bloomberg news the importance Eastern Europe paying back the debts for European countries to pay back their debs, or face payment difficulties and go bust. Marc Faber also talks about his past predictions and what is happening in the markets now.]]></description>
			<content:encoded><![CDATA[<p><strong>Marc Faber</strong> states on Bloomberg news the importance Eastern Europe paying back the debts for European countries to pay back their debs, or face payment difficulties and go bust. <a href="http://www.incomeblog.net/tag/mark-faber/">Marc Faber</a> also talks about his past predictions and what is happening in the markets now.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/kLiZ0JO7DME&#038;hl=en&#038;fs=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/kLiZ0JO7DME&#038;hl=en&#038;fs=1&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/marc-faber-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Faber Video On Schools Of Economics</title>
		<link>http://www.incomeblog.net/marc-faber-schools-economics/</link>
		<comments>http://www.incomeblog.net/marc-faber-schools-economics/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:44:12 +0000</pubDate>
		<dc:creator>Income Blog</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Mark Faber]]></category>

		<guid isPermaLink="false">http://www.incomeblog.net/?p=10</guid>
		<description><![CDATA[The video below is with Dr Mark Faber, aka Dr Doom, where he talks about the different types economic schools &#8211; including the &#8220;Zimbabwe school of economics&#8221;&#8230; which says: &#8220;If something goes wrong, print (money) &#8211;  if it doesnt get fixed, print &#8211;  if it goes even worse, print more&#8221;. Dr Mark Faber is as [...]]]></description>
			<content:encoded><![CDATA[<p>The video below is with <strong>Dr Mark Faber</strong>, aka Dr Doom, where he talks about the different types economic schools &#8211; including the &#8220;Zimbabwe school of economics&#8221;&#8230; which says: &#8220;If something goes wrong, print (money) &#8211;  if it doesnt get fixed, print &#8211;  if it goes even worse, print more&#8221;.</p>
<p>Dr Mark Faber is as blunt and straight forward in his usual way. The video also goes into what he things about the inflation that will plague America and other countries around the world.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SBI2mCx3b4A&#038;hl=en&#038;fs=1&#038;showinfo=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SBI2mCx3b4A&#038;hl=en&#038;fs=1&#038;showinfo=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.incomeblog.net/marc-faber-schools-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
